eSIM comparisons
Cheapest & Best Colombia eSIMs: Top 9 Providers Compared
Nine Colombia eSIM providers compared across ten allowance bands. Airwaily posts the lowest listed total at 1 GB, 5 GB and 10 GB; Ubigi undercuts it at 20 GB and 30 GB, and Airalo at 50 GB.
The dated comparison tables below reflect the observation date recorded for each figure and are not a guarantee of current pricing.
How we compared Colombia eSIM prices
I compared nine providers selling Colombia data plans across ten allowance bands, from an exact 1 GB to an exact 50 GB, using each company's cheapest eligible paid offer. Airwaily publishes this comparison and sells one of the products in it, so its prices appear beside its rivals' in every table. Allowance and validity are read together throughout: 5 GB over 7 days and 5 GB over 30 days are different purchases at the same headline size. Figures are in USD, with Airwaily's prices observed on 11 November 2026 and competitor records dated 9 November 2026. Supplied promotions are already reflected, and some competitor amounts were converted from another currency.

Cheapest 1 GB Colombia eSIM
Eight of the nine providers listed an exact 1 GB offer. Airwaily's 7-day plan at $1.92 was cheapest, with GigSky's promotional $2.79 for the same week the nearest rival. Jetpac listed no 1 GB plan.
| Provider | Allowance | Validity | Listed price |
|---|---|---|---|
| AirwailyCountry-specific Colombia plan | 1 GB | 7 days | $1.92 |
| Airalo | 1 GB | 7 days | $4.05 Regular $4.50 Promo †Offer conditionsRecorded code: ESIMDB10 · Excluded methods: Airmoney, Apple Pay, Google Pay, PayPal · No stacking · Other eligibility unconfirmed |
| Saily | 1 GB | 7 days | $4.49 Regular $4.99 Promo †Offer conditionsRecorded code: ESIMDB10 · First purchase only · No stacking · Other eligibility unconfirmed |
| Nomad | 1 GB | 7 days | $4.00 |
| MobiMatterMulti-country · includes Colombia | 1 GB | 7 days | $3.99 |
| Ubigi | 1 GB | 7 days | $5.40 Regular $6.00 Promo †Offer conditionsRecorded code: ESIMDB10 · One use per customer · Other eligibility unconfirmed |
| Jetpac | — | — | No matching offer |
| Yesim | 1 GB | 30 days | $5.36 Regular $6.70 Promo †Offer conditionsRecorded code: ESIMDB20 · First purchase only · Other eligibility unconfirmed |
| GigSky | 1 GB | 7 days | $2.79 Regular $3.49 Promo †Offer conditionsRecorded code: GSKYES20 · One use per customer · No stacking · Other eligibility unconfirmed |
Airwaily costs 57.2% less than Saily's 1 GB week and 31.2% less than GigSky's promotional $2.79, with allowance and validity identical in both pairs. Yesim's $5.36 buys the same gigabyte for 30 days, the only month-long option at this size.
Cheapest 5 GB Colombia eSIM
Airwaily's 30-day 5 GB plan at $9.59 was the lowest exact 5 GB total. GigSky's multi-country 5 GB for 30 days came next at $11.99, while Airalo's $13.50 covers the same allowance in only 7 days.
| Provider | Allowance | Validity | Listed price |
|---|---|---|---|
| AirwailyCountry-specific Colombia plan | 5 GB | 30 days | $9.59 |
| Airalo | 5 GB | 7 days | $13.50 Regular $15.00 Promo †Offer conditionsRecorded code: ESIMDB10 · Excluded methods: Airmoney, Apple Pay, Google Pay, PayPal · No stacking · Other eligibility unconfirmed |
| Saily | 5 GB | 30 days | $15.29 Regular $16.99 Promo †Offer conditionsRecorded code: ESIMDB10 · First purchase only · No stacking · Other eligibility unconfirmed |
| Nomad | 5 GB | 30 days | $15.00 |
| MobiMatter | 5 GB | 30 days | $14.99 |
| Ubigi | — | — | No matching offer |
| Jetpac | 5 GB | 30 days | $12.00 Regular $16.00 Promo †Offer conditionsRecorded code: ESIMDB4OFF · One use per customer · Other eligibility unconfirmed |
| YesimMulti-country · includes Colombia | 5 GB | 30 days | $15.18 Regular $18.98 Promo †Offer conditionsRecorded code: ESIMDB20 · First purchase only · Other eligibility unconfirmed |
| GigSkyMulti-country · includes Colombia | 5 GB | 30 days | $11.99 Regular $14.99 Promo †Offer conditionsRecorded code: GSKYES20 · One use per customer · No stacking · Other eligibility unconfirmed |
Airwaily's $9.59 costs 37.3% less than Saily's 5 GB for 30 days and 36.1% less than Nomad's equivalent. Both rivals match the allowance and validity, so no duration difference explains the gap.
Cheapest 10 GB Colombia eSIM
This is the one exact band where all nine providers had a qualifying plan. Airwaily's 30-day 10 GB at $16.02 was cheapest, followed by GigSky's multi-country $19.99 and Ubigi's 7-day $20.70.
| Provider | Allowance | Validity | Listed price |
|---|---|---|---|
| AirwailyCountry-specific Colombia plan | 10 GB | 30 days | $16.02 |
| Airalo | 10 GB | 7 days | $23.40 Regular $26.00 Promo †Offer conditionsRecorded code: ESIMDB10 · Excluded methods: Airmoney, Apple Pay, Google Pay, PayPal · No stacking · Other eligibility unconfirmed |
| Saily | 10 GB | 30 days | $26.99 Regular $29.99 Promo †Offer conditionsRecorded code: ESIMDB10 · First purchase only · No stacking · Other eligibility unconfirmed |
| Nomad | 10 GB | 30 days | $25.00 |
| MobiMatter | 10 GB | 30 days | $21.99 |
| Ubigi | 10 GB | 7 days | $20.70 Regular $23.00 Promo †Offer conditionsRecorded code: ESIMDB10 · One use per customer · Other eligibility unconfirmed |
| Jetpac | 10 GB | 30 days | $21.00 Regular $25.00 Promo †Offer conditionsRecorded code: ESIMDB4OFF · One use per customer · Other eligibility unconfirmed |
| YesimMulti-country · includes Colombia | 10 GB | 30 days | $22.15 Regular $27.68 Promo †Offer conditionsRecorded code: ESIMDB20 · First purchase only · Other eligibility unconfirmed |
| GigSkyMulti-country · includes Colombia | 10 GB | 30 days | $19.99 Regular $24.99 Promo †Offer conditionsRecorded code: GSKYES20 · One use per customer · No stacking · Other eligibility unconfirmed |
Airwaily costs 40.6% less than Saily's 10 GB month and 35.9% less than Nomad's. Ubigi's $20.70 and Airalo's $23.40 both squeeze 10 GB into 7 days, so neither is a month-long alternative at this size.
Cheapest Colombia eSIM with 15 GB or more
Every provider here qualified with a 20 GB package except Jetpac, whose entry is 15 GB. Ubigi's 20 GB over 7 days at $26.10 was cheapest; Airwaily's 20 GB runs 30 days for $31.81 and GigSky spreads 20 GB over 90 days for $31.19.
| Provider | Allowance | Validity | Listed price |
|---|---|---|---|
| AirwailyCountry-specific Colombia plan | 20 GB | 30 days | $31.81 |
| Airalo | 20 GB | 15 days | $34.20 Regular $38.00 Promo †Offer conditionsRecorded code: ESIMDB10 · Excluded methods: Airmoney, Apple Pay, Google Pay, PayPal · No stacking · Other eligibility unconfirmed |
| Saily | 20 GB | 30 days | $36.89 Regular $40.99 Promo †Offer conditionsRecorded code: ESIMDB10 · First purchase only · No stacking · Other eligibility unconfirmed |
| Nomad | 20 GB | 30 days | $39.00 |
| MobiMatterMulti-country · includes Colombia | 20 GB | 30 days | $39.99 |
| Ubigi | 20 GB | 7 days | $26.10 Regular $29.00 Promo †Offer conditionsRecorded code: ESIMDB10 · One use per customer · Other eligibility unconfirmed |
| Jetpac | 15 GB | 30 days | $39.00 Regular $43.00 Promo †Offer conditionsRecorded code: ESIMDB4OFF · One use per customer · Other eligibility unconfirmed |
| YesimMulti-country · includes Colombia | 20 GB | 30 days | $35.45 Regular $44.32 Promo †Offer conditionsRecorded code: ESIMDB20 · First purchase only · Other eligibility unconfirmed |
| GigSky | 20 GB | 90 days | $31.19 Regular $38.99 Promo †Offer conditionsRecorded code: GSKYES20 · One use per customer · No stacking · Other eligibility unconfirmed |
Ubigi's $26.10 is 18% below Airwaily's $31.81, but it expires after 7 days instead of 30, so the gap reflects different validity. On matching 20 GB/30-day offers, Airwaily costs 13.8% less than Saily and 18.4% less than Nomad.
Cheapest 30 GB Colombia eSIM
Five providers had an exact 30 GB entry. Ubigi's 15-day package costs $53.10 and Saily's multi-country plan $53.99 for 30 days, both below Airwaily's $67.90 for 60 days; Airalo, MobiMatter, Yesim and GigSky listed nothing eligible.
| Provider | Allowance | Validity | Listed price |
|---|---|---|---|
| AirwailyCountry-specific Colombia plan | 30 GB | 60 days | $67.90 |
| Airalo | — | — | No matching offer |
| SailyMulti-country · includes Colombia | 30 GB | 30 days | $53.99 Regular $59.99 Promo †Offer conditionsRecorded code: ESIMDB10 · First purchase only · No stacking · Other eligibility unconfirmed |
| NomadMulti-country · includes Colombia | 30 GB | 365 days | $79.00 |
| MobiMatter | — | — | No matching offer |
| Ubigi | 30 GB | 15 days | $53.10 Regular $59.00 Promo †Offer conditionsRecorded code: ESIMDB10 · One use per customer · Other eligibility unconfirmed |
| JetpacMulti-country · includes Colombia | 30 GB | 30 days | $65.99 Regular $69.99 Promo †Offer conditionsRecorded code: ESIMDB4OFF · One use per customer · Other eligibility unconfirmed |
| Yesim | — | — | No matching offer |
| GigSky | — | — | No matching offer |
Ubigi's $53.10 is 21.8% and Saily's $53.99 is 20.5% below Airwaily's $67.90, though their validity is shorter at 15 and 30 days against 60. In the other direction, Airwaily costs 14.1% less than Nomad's 30 GB stretched over 365 days.
Cheapest 50 GB Colombia eSIM
Airalo's promotional 50 GB for 30 days at $44.10 was the lowest exact 50 GB total by a wide distance, well below Airwaily's $134.11 for 90 days. GigSky's 180-day 50 GB at $63.99 and Ubigi's $79.20 for 180 days followed.
| Provider | Allowance | Validity | Listed price |
|---|---|---|---|
| AirwailyCountry-specific Colombia plan | 50 GB | 90 days | $134.11 |
| Airalo | 50 GB | 30 days | $44.10 Regular $49.00 Promo †Offer conditionsRecorded code: ESIMDB10 · Excluded methods: Airmoney, Apple Pay, Google Pay, PayPal · No stacking · Other eligibility unconfirmed |
| Saily | — | — | No matching offer |
| NomadMulti-country · includes Colombia | 50 GB | 365 days | $129.00 |
| MobiMatterMulti-country · includes Colombia | 50 GB | 180 days | $89.99 |
| UbigiMulti-country · includes Colombia | 50 GB | 180 days | $79.20 Regular $88.00 Promo †Offer conditionsRecorded code: ESIMDB10 · One use per customer · Other eligibility unconfirmed |
| JetpacMulti-country · includes Colombia | 50 GB | 365 days | $245.00 Regular $249.00 Promo †Offer conditionsRecorded code: ESIMDB4OFF · One use per customer · Other eligibility unconfirmed |
| Yesim | — | — | No matching offer |
| GigSky | 50 GB | 180 days | $63.99 Regular $79.99 Promo †Offer conditionsRecorded code: GSKYES20 · One use per customer · No stacking · Other eligibility unconfirmed |
Airalo's $44.10 is 67.1% below Airwaily's 50 GB plan, and GigSky's $63.99 is 52.3% below it while also offering 90 more days. Nomad's 365-day package at $129 is only 3.8% cheaper than Airwaily's 90-day offer.
Colombia eSIMs for 2 weeks
For a 7-day stay, Airwaily's 1 GB week at $1.92 led. GigSky's promotional $2.79 for the same 1 GB over 7 days ranked second, and Jetpac's $7.00 was the only option here offering 3 GB rather than one.
| Provider | Allowance | Validity | Listed price |
|---|---|---|---|
| AirwailyCountry-specific Colombia plan | 1 GB | 7 days | $1.92 |
| Airalo | 1 GB | 7 days | $4.05 Regular $4.50 Promo †Offer conditionsRecorded code: ESIMDB10 · Excluded methods: Airmoney, Apple Pay, Google Pay, PayPal · No stacking · Other eligibility unconfirmed |
| Saily | 1 GB | 7 days | $4.49 Regular $4.99 Promo †Offer conditionsRecorded code: ESIMDB10 · First purchase only · No stacking · Other eligibility unconfirmed |
| Nomad | 1 GB | 7 days | $4.00 |
| MobiMatterMulti-country · includes Colombia | 1 GB | 7 days | $3.99 |
| Ubigi | 1 GB | 7 days | $5.40 Regular $6.00 Promo †Offer conditionsRecorded code: ESIMDB10 · One use per customer · Other eligibility unconfirmed |
| Jetpac | 3 GB | 30 days | $7.00 Regular $11.00 Promo †Offer conditionsRecorded code: ESIMDB4OFF · One use per customer · Other eligibility unconfirmed |
| Yesim | 1 GB | 30 days | $5.36 Regular $6.70 Promo †Offer conditionsRecorded code: ESIMDB20 · First purchase only · Other eligibility unconfirmed |
| GigSky | 1 GB | 7 days | $2.79 Regular $3.49 Promo †Offer conditionsRecorded code: GSKYES20 · One use per customer · No stacking · Other eligibility unconfirmed |
Airwaily's $1.92 costs 52.6% less than Airalo's $4.05 for the same 1 GB week, and MobiMatter's multi-country $3.99 and Nomad's $4.00 sit between them. Jetpac qualifies with a 3 GB, 30-day package at $7.00 instead of a 1 GB week.
Colombia eSIMs for a fortnight
For 14 days, Airwaily's 5 GB over 30 days at $9.59 stayed the cheapest qualifying plan. GigSky's multi-country 5 GB over 30 days at $11.99 and Jetpac's $12.00 followed, while Airalo's $13.95 buys 5 GB for 15 days rather than a month.
| Provider | Allowance | Validity | Listed price |
|---|---|---|---|
| AirwailyCountry-specific Colombia plan | 5 GB | 30 days | $9.59 |
| Airalo | 5 GB | 15 days | $13.95 Regular $15.50 Promo †Offer conditionsRecorded code: ESIMDB10 · Excluded methods: Airmoney, Apple Pay, Google Pay, PayPal · No stacking · Other eligibility unconfirmed |
| Saily | 5 GB | 30 days | $15.29 Regular $16.99 Promo †Offer conditionsRecorded code: ESIMDB10 · First purchase only · No stacking · Other eligibility unconfirmed |
| Nomad | 5 GB | 30 days | $15.00 |
| MobiMatter | 5 GB | 30 days | $14.99 |
| Ubigi | 10 GB | 30 days | $22.50 Regular $25.00 Promo †Offer conditionsRecorded code: ESIMDB10 · One use per customer · Other eligibility unconfirmed |
| Jetpac | 5 GB | 30 days | $12.00 Regular $16.00 Promo †Offer conditionsRecorded code: ESIMDB4OFF · One use per customer · Other eligibility unconfirmed |
| YesimMulti-country · includes Colombia | 5 GB | 30 days | $15.18 Regular $18.98 Promo †Offer conditionsRecorded code: ESIMDB20 · First purchase only · Other eligibility unconfirmed |
| GigSkyMulti-country · includes Colombia | 5 GB | 30 days | $11.99 Regular $14.99 Promo †Offer conditionsRecorded code: GSKYES20 · One use per customer · No stacking · Other eligibility unconfirmed |
Airwaily's $9.59 costs 20% less than GigSky's multi-country 5 GB/30-day plan and 37.3% less than Saily's same-size, same-length offer. This band also brings in Ubigi's 10 GB over 30 days at $22.50, twice the allowance for a higher total.
Colombia eSIMs for a month
All nine providers qualified here with 10 GB over 30 days. Airwaily's $16.02 was lowest, followed by GigSky's multi-country $19.99 and Jetpac's $21.00, with the remaining country plans running from $21.99 to $26.99.
| Provider | Allowance | Validity | Listed price |
|---|---|---|---|
| AirwailyCountry-specific Colombia plan | 10 GB | 30 days | $16.02 |
| Airalo | 10 GB | 30 days | $25.20 Regular $28.00 Promo †Offer conditionsRecorded code: ESIMDB10 · Excluded methods: Airmoney, Apple Pay, Google Pay, PayPal · No stacking · Other eligibility unconfirmed |
| Saily | 10 GB | 30 days | $26.99 Regular $29.99 Promo †Offer conditionsRecorded code: ESIMDB10 · First purchase only · No stacking · Other eligibility unconfirmed |
| Nomad | 10 GB | 30 days | $25.00 |
| MobiMatter | 10 GB | 30 days | $21.99 |
| Ubigi | 10 GB | 30 days | $22.50 Regular $25.00 Promo †Offer conditionsRecorded code: ESIMDB10 · One use per customer · Other eligibility unconfirmed |
| Jetpac | 10 GB | 30 days | $21.00 Regular $25.00 Promo †Offer conditionsRecorded code: ESIMDB4OFF · One use per customer · Other eligibility unconfirmed |
| YesimMulti-country · includes Colombia | 10 GB | 30 days | $22.15 Regular $27.68 Promo †Offer conditionsRecorded code: ESIMDB20 · First purchase only · Other eligibility unconfirmed |
| GigSkyMulti-country · includes Colombia | 10 GB | 30 days | $19.99 Regular $24.99 Promo †Offer conditionsRecorded code: GSKYES20 · One use per customer · No stacking · Other eligibility unconfirmed |
Airwaily costs 40.6% less than Saily's 30-day 10 GB, 36.4% less than Airalo's and 19.9% less than GigSky's multi-country version. Unlike the exact-10 GB band, every plan compared here covers a full month.
Colombia eSIMs for 2 months or more
GigSky's promotional 50 GB over 180 days at $63.99 was the cheapest entry, just below Airwaily's $67.90 for 30 GB over 60 days. Nomad's $79.00 for 30 GB over 365 days and Ubigi's $79.20 for 50 GB over 180 days followed.
| Provider | Allowance | Validity | Listed price |
|---|---|---|---|
| AirwailyCountry-specific Colombia plan | 30 GB | 60 days | $67.90 |
| Airalo | — | — | No matching offer |
| SailyMulti-country · includes Colombia | 30 GB | 90 days | $107.99 Regular $119.99 Promo †Offer conditionsRecorded code: ESIMDB10 · First purchase only · No stacking · Other eligibility unconfirmed |
| NomadMulti-country · includes Colombia | 30 GB | 365 days | $79.00 |
| MobiMatterMulti-country · includes Colombia | 50 GB | 180 days | $89.99 |
| UbigiMulti-country · includes Colombia | 50 GB | 180 days | $79.20 Regular $88.00 Promo †Offer conditionsRecorded code: ESIMDB10 · One use per customer · Other eligibility unconfirmed |
| JetpacMulti-country · includes Colombia | 30 GB | 180 days | $95.99 Regular $99.99 Promo †Offer conditionsRecorded code: ESIMDB4OFF · One use per customer · Other eligibility unconfirmed |
| YesimMulti-country · includes Colombia | 40 GB | 365 days | $97.34 Regular $121.68 Promo †Offer conditionsRecorded code: ESIMDB20 · First purchase only · Other eligibility unconfirmed |
| GigSky | 50 GB | 180 days | $63.99 Regular $79.99 Promo †Offer conditionsRecorded code: GSKYES20 · One use per customer · No stacking · Other eligibility unconfirmed |
GigSky's lower total buys 50 GB rather than 30 and lasts 180 days rather than 60, so this is an upfront-price difference, not a like-for-like saving. Airwaily's $67.90 still costs 37.1% less than Saily's 30 GB over 90 days.
Which Colombia eSIM should you buy?
Short trips and mid-sized bundles point clearly to Airwaily, which holds the lowest listed total at 1 GB, 5 GB and 10 GB and in the one-week, fortnight and one-month bands; 10 GB over 30 days at $16.02 is its strongest all-round figure. The tradeoff is scale and longevity. Above 15 GB, Ubigi's $26.10 for 20 GB over 7 days and $53.10 for 30 GB over 15 days cost less upfront but run out quickly, and at 50 GB Airalo's $44.10 for 30 days is far cheaper than Airwaily's 90-day $134.11. These recommendations follow listed totals, so match validity to your trip before choosing.
How current are these prices?
Airwaily's USD prices were recorded on 11 November 2026 and competitor records date from 9 November 2026; some competitor dollar figures were converted from the provider's own currency. Promotional rates are already built into every table, with no further discount applied. Each band filters to paid fixed-allowance plans and breaks equal prices towards the longer validity. Nine selected providers are covered rather than the whole market, and no checkout totals were confirmed. Whether a plan can be topped up later sits outside this comparison.
Frequently asked questions
What is the cheapest Colombia eSIM in this comparison?
Airwaily's 100 MB plan for 7 days is the lowest paid listing at $0.22, a promotional rate against a $1.10 regular price. That allowance suits maps and messages rather than browsing. If you want a full gigabyte, Airwaily's 1 GB for 7 days is $1.92 at its regular price.
Is Airwaily's 1 GB Colombia plan the cheapest 1 GB eSIM?
Yes — in this comparison, Airwaily's 1 GB plan for 7 days lists at $1.92 with no promotion attached. GigSky is next at a promotional $2.79 for the same week, down from a $3.49 regular rate. Airwaily also sells 1 GB over 30 days for $2.16 if your stay runs longer.
Where is the cheapest 3 GB Colombia eSIM?
Jetpac's multi-country 3 GB package lists at a promotional $2.00 against a $6.00 regular price, but it covers just 1 day, so it suits one day of heavy use rather than a week. Airwaily's own 3 GB plan runs 15 days for $5.73 at its regular price.
Which provider lists the lowest price for 5 GB in Colombia?
Airwaily's 5 GB plan for 30 days is the cheapest 5 GB offer at $9.59, with no promotion applied. GigSky's multi-country 5 GB costs a promotional $11.99 for the same allowance and 30 days, against a $14.99 regular rate.
What does the cheapest 10 GB Colombia eSIM cost?
Airwaily lists 10 GB over 30 days at $16.02 without a promotion. GigSky's multi-country 10 GB for 30 days is next at $19.99, a promotional price from a $24.99 regular rate. All nine providers in this comparison were judged on paid fixed-allowance plans.
Which provider offers the cheapest 20 GB Colombia eSIM?
Ubigi's 20 GB package lists at a promotional $26.10, down from $29, but it lasts only 7 days. Airwaily's 20 GB is $31.81 at its regular price and runs 30 days, so Ubigi's 18% lower total buys far less time.

