eSIM comparisons
Cheapest & Best India eSIMs: Top 9 Providers Compared
Nine eSIM providers compared for India on listed USD prices, allowance and validity, from a 1 GB week to 50 GB multi-month plans.
The dated comparison tables below reflect the observation date recorded for each figure and are not a guarantee of current pricing.
How we compared India eSIM prices
We compared stored prices for nine providers selling India eSIM data: Airwaily, Airalo, Saily, Nomad, MobiMatter, Ubigi, Jetpac, Yesim and GigSky. Airwaily publishes this comparison and sells one of the products in it. Each table takes every provider's cheapest paid fixed-allowance data plans in one band and shows allowance against validity, because 1 GB for one day and 1 GB for two weeks are different purchases. Our recommendations rest on those listed prices alone; network performance, activation timing and support are outside the scope.

1 GB India eSIMs: exact plans compared
Eight providers listed exactly 1 GB. Airwaily's 7-day plan at $1.06 is lowest, MobiMatter stretches 1 GB over 14 days for $3.49 and Ubigi charges $1.80 for one day. Jetpac had no match.
| Provider | Allowance | Validity | Listed price |
|---|---|---|---|
| AirwailyCountry-specific India plan | 1 GB | 7 days | $1.06 |
| AiraloMulti-country · includes India | 1 GB | 3 days | $3.60 Regular $4.00 Promo †Offer conditionsRecorded code: ESIMDB10 · Excluded methods: Airmoney, Apple Pay, Google Pay, PayPal · No stacking · Other eligibility unconfirmed |
| Saily | 1 GB | 7 days | $3.59 Regular $3.99 Promo †Offer conditionsRecorded code: ESIMDB10 · First purchase only · No stacking · Other eligibility unconfirmed |
| Nomad | 1 GB | 7 days | $4.00 |
| MobiMatter | 1 GB | 14 days | $3.49 |
| UbigiMulti-country · includes India | 1 GB | 1 day | $1.80 Regular $2.00 Promo †Offer conditionsRecorded code: ESIMDB10 · One use per customer · Other eligibility unconfirmed |
| Jetpac | — | — | No matching offer |
| Yesim | 1 GB | 30 days | $2.77 Regular $3.46 Promo †Offer conditionsRecorded code: ESIMDB20 · First purchase only · Other eligibility unconfirmed |
| GigSky | 1 GB | 7 days | $2.39 Regular $2.99 Promo †Offer conditionsRecorded code: GSKYES20 · One use per customer · No stacking · Other eligibility unconfirmed |
Airwaily's $1.06 for 1 GB / 7 days is 70.5% below Saily's $3.59 on identical terms and 55.6% below GigSky's $2.39. Nomad's same-size 1 GB week costs $4.00, a 73.5% gap. All three rival prices are promotional; Airwaily's is its regular listed price.
Exact 5 GB India plans
Jetpac's promotional 5 GB for 1 day is cheapest at $3.50, cut from $7.50. Airwaily's 30-day 5 GB costs $3.68; Saily asks $12.59 and Nomad $13.00. Ubigi had no 5 GB plan.
| Provider | Allowance | Validity | Listed price |
|---|---|---|---|
| AirwailyCountry-specific India plan | 5 GB | 30 days | $3.68 |
| Airalo | 5 GB | 7 days | $11.70 Regular $13.00 Promo †Offer conditionsRecorded code: ESIMDB10 · Excluded methods: Airmoney, Apple Pay, Google Pay, PayPal · No stacking · Other eligibility unconfirmed |
| Saily | 5 GB | 30 days | $12.59 Regular $13.99 Promo †Offer conditionsRecorded code: ESIMDB10 · First purchase only · No stacking · Other eligibility unconfirmed |
| Nomad | 5 GB | 30 days | $13.00 |
| MobiMatterMulti-country · includes India | 5 GB | 15 days | $7.49 |
| Ubigi | — | — | No matching offer |
| Jetpac | 5 GB | 1 day | $3.50 Regular $7.50 Promo †Offer conditionsRecorded code: ESIMDB4OFF · One use per customer · Other eligibility unconfirmed |
| YesimMulti-country · includes India | 5 GB | 30 days | $8.93 Regular $11.16 Promo †Offer conditionsRecorded code: ESIMDB20 · First purchase only · Other eligibility unconfirmed |
| GigSkyMulti-country · includes India | 5 GB | 30 days | $10.39 Regular $12.99 Promo †Offer conditionsRecorded code: GSKYES20 · One use per customer · No stacking · Other eligibility unconfirmed |
The 4.9% gap between Jetpac's $3.50 and Airwaily's $3.68 sets 1 day against 30 days, so treat it as an upfront-price difference rather than a like-for-like match. On identical 5 GB / 30 days terms, Airwaily is 70.8% below Saily's $12.59 and 64.6% below GigSky's $10.39 multi-country plan.
Exact 10 GB India plans
All nine providers listed 10 GB. Airwaily's 30-day plan at $6.38 is cheapest, Jetpac's $8.50 buys the same data for a single day, and MobiMatter's multi-country month costs $11.49.
| Provider | Allowance | Validity | Listed price |
|---|---|---|---|
| AirwailyCountry-specific India plan | 10 GB | 30 days | $6.38 |
| Airalo | 10 GB | 7 days | $20.25 Regular $22.50 Promo †Offer conditionsRecorded code: ESIMDB10 · Excluded methods: Airmoney, Apple Pay, Google Pay, PayPal · No stacking · Other eligibility unconfirmed |
| Saily | 10 GB | 30 days | $21.59 Regular $23.99 Promo †Offer conditionsRecorded code: ESIMDB10 · First purchase only · No stacking · Other eligibility unconfirmed |
| Nomad | 10 GB | 30 days | $21.00 |
| MobiMatterMulti-country · includes India | 10 GB | 30 days | $11.49 |
| Ubigi | 10 GB | 7 days | $11.70 Regular $13.00 Promo †Offer conditionsRecorded code: ESIMDB10 · One use per customer · Other eligibility unconfirmed |
| Jetpac | 10 GB | 1 day | $8.50 Regular $12.50 Promo †Offer conditionsRecorded code: ESIMDB4OFF · One use per customer · Other eligibility unconfirmed |
| Yesim | 10 GB | 30 days | $16.07 Regular $20.09 Promo †Offer conditionsRecorded code: ESIMDB20 · First purchase only · Other eligibility unconfirmed |
| GigSky | 10 GB | 30 days | $15.99 Regular $19.99 Promo †Offer conditionsRecorded code: GSKYES20 · One use per customer · No stacking · Other eligibility unconfirmed |
At matching 10 GB / 30-day terms, Airwaily is 70.4% below Saily's $21.59, 69.6% below Nomad's $21.00, and 60.1% below GigSky's promotional $15.99.
At least 15 GB: mixed package sizes
This band sets a floor, not an exact size. Jetpac's 15 GB for 7 days at $17.00 is lowest, Airwaily's 15 GB covers 20 days at $20.79, and most rivals sell 20 GB instead, including Nomad at $33.00 for 30 days.
| Provider | Allowance | Validity | Listed price |
|---|---|---|---|
| AirwailyCountry-specific India plan | 15 GB | 20 days | $20.79 |
| Airalo | 20 GB | 15 days | $32.85 Regular $36.50 Promo †Offer conditionsRecorded code: ESIMDB10 · Excluded methods: Airmoney, Apple Pay, Google Pay, PayPal · No stacking · Other eligibility unconfirmed |
| Saily | 20 GB | 30 days | $35.09 Regular $38.99 Promo †Offer conditionsRecorded code: ESIMDB10 · First purchase only · No stacking · Other eligibility unconfirmed |
| Nomad | 20 GB | 30 days | $33.00 |
| MobiMatterMulti-country · includes India | 20 GB | 30 days | $19.99 |
| Ubigi | 25 GB | 7 days | $21.60 Regular $24.00 Promo †Offer conditionsRecorded code: ESIMDB10 · One use per customer · Other eligibility unconfirmed |
| Jetpac | 15 GB | 7 days | $17.00 Regular $21.00 Promo †Offer conditionsRecorded code: ESIMDB4OFF · One use per customer · Other eligibility unconfirmed |
| YesimMulti-country · includes India | 20 GB | 30 days | $26.61 Regular $33.27 Promo †Offer conditionsRecorded code: ESIMDB20 · First purchase only · Other eligibility unconfirmed |
| GigSky | 20 GB | 60 days | $27.99 Regular $34.99 Promo †Offer conditionsRecorded code: GSKYES20 · One use per customer · No stacking · Other eligibility unconfirmed |
Jetpac's $17.00 sits 18.2% below Airwaily's $20.79 with the allowance matched at 15 GB but validity at 7 days versus 20. Airwaily is then 40.8% below Saily's 20 GB / 30 days at $35.09, where allowance and duration both differ, so that is an upfront-price difference.
Exact 30 GB India plans
Seven providers had a 30 GB entry; Airalo and GigSky had none. MobiMatter's multi-country 30 GB / 30 days at $26.99 edges Airwaily's India-only 30 GB / 30 days at $27.77, with Yesim next at $33.94.
| Provider | Allowance | Validity | Listed price |
|---|---|---|---|
| AirwailyCountry-specific India plan | 30 GB | 30 days | $27.77 |
| Airalo | — | — | No matching offer |
| SailyMulti-country · includes India | 30 GB | 30 days | $53.99 Regular $59.99 Promo †Offer conditionsRecorded code: ESIMDB10 · First purchase only · No stacking · Other eligibility unconfirmed |
| NomadMulti-country · includes India | 30 GB | 365 days | $79.00 |
| MobiMatterMulti-country · includes India | 30 GB | 30 days | $26.99 |
| UbigiMulti-country · includes India | 30 GB | 15 days | $40.50 Regular $45.00 Promo †Offer conditionsRecorded code: ESIMDB10 · One use per customer · Other eligibility unconfirmed |
| Jetpac | 30 GB | 30 days | $34.00 Regular $38.00 Promo †Offer conditionsRecorded code: ESIMDB4OFF · One use per customer · Other eligibility unconfirmed |
| YesimMulti-country · includes India | 30 GB | 30 days | $33.94 Regular $42.42 Promo †Offer conditionsRecorded code: ESIMDB20 · First purchase only · Other eligibility unconfirmed |
| GigSky | — | — | No matching offer |
MobiMatter's 2.8% advantage comes with the same 30 GB and 30 days, making it a like-for-like win on price. Airwaily then lands 48.6% below Saily's $53.99 and 18.2% below Yesim's $33.94 for 30 GB / 30 days, though both rivals sell multi-country coverage.
Exact 50 GB India plans
Nomad's India-only 50 GB for 30 days at $43.00 is the cheapest 50 GB listing, ahead of Ubigi's $44.10 and GigSky's multi-country 90-day $46.39. Airwaily's 50 GB runs 90 days for $47.20; Saily and Yesim listed nothing.
| Provider | Allowance | Validity | Listed price |
|---|---|---|---|
| AirwailyCountry-specific India plan | 50 GB | 90 days | $47.20 |
| AiraloMulti-country · includes India | 50 GB | 30 days | $53.10 Regular $59.00 Promo †Offer conditionsRecorded code: ESIMDB10 · Excluded methods: Airmoney, Apple Pay, Google Pay, PayPal · No stacking · Other eligibility unconfirmed |
| Saily | — | — | No matching offer |
| Nomad | 50 GB | 30 days | $43.00 |
| MobiMatterMulti-country · includes India | 50 GB | 180 days | $89.99 |
| Ubigi | 50 GB | 30 days | $44.10 Regular $49.00 Promo †Offer conditionsRecorded code: ESIMDB10 · One use per customer · Other eligibility unconfirmed |
| JetpacMulti-country · includes India | 50 GB | 365 days | $245.00 Regular $249.00 Promo †Offer conditionsRecorded code: ESIMDB4OFF · One use per customer · Other eligibility unconfirmed |
| Yesim | — | — | No matching offer |
| GigSkyMulti-country · includes India | 50 GB | 90 days | $46.39 Regular $57.99 Promo †Offer conditionsRecorded code: GSKYES20 · One use per customer · No stacking · Other eligibility unconfirmed |
Nomad's $43.00 is 8.9% below Airwaily's $47.20 for the same 50 GB with 30 days against 90. GigSky's $46.39 matches Airwaily's 50 GB / 90 days and takes 1.7% off, while Airwaily is 11.1% below Airalo's $53.10 for 50 GB over 30 days.
One week in India: 7-day filter results
All nine providers cleared the 7-day floor. Airwaily's 1 GB holds a full week for $1.06, against $2.39 at GigSky and $3.59 at Saily for the same allowance and duration. Jetpac's entry is 3 GB over 30 days for $4.50.
| Provider | Allowance | Validity | Listed price |
|---|---|---|---|
| AirwailyCountry-specific India plan | 1 GB | 7 days | $1.06 |
| AiraloMulti-country · includes India | 1 GB | 7 days | $7.65 Regular $8.50 Promo †Offer conditionsRecorded code: ESIMDB10 · Excluded methods: Airmoney, Apple Pay, Google Pay, PayPal · No stacking · Other eligibility unconfirmed |
| Saily | 1 GB | 7 days | $3.59 Regular $3.99 Promo †Offer conditionsRecorded code: ESIMDB10 · First purchase only · No stacking · Other eligibility unconfirmed |
| Nomad | 1 GB | 7 days | $4.00 |
| MobiMatter | 1 GB | 14 days | $3.49 |
| UbigiMulti-country · includes India | 1 GB | 7 days | $2.25 Regular $2.50 Promo †Offer conditionsRecorded code: ESIMDB10 · One use per customer · Other eligibility unconfirmed |
| Jetpac | 3 GB | 30 days | $4.50 Regular $8.50 Promo †Offer conditionsRecorded code: ESIMDB4OFF · One use per customer · Other eligibility unconfirmed |
| Yesim | 1 GB | 30 days | $2.77 Regular $3.46 Promo †Offer conditionsRecorded code: ESIMDB20 · First purchase only · Other eligibility unconfirmed |
| GigSky | 1 GB | 7 days | $2.39 Regular $2.99 Promo †Offer conditionsRecorded code: GSKYES20 · One use per customer · No stacking · Other eligibility unconfirmed |
Airwaily's regular $1.06 is 70.5% below Saily's promotional $3.59 for the same 1 GB / 7 days and 55.6% below GigSky's $2.39. It is also 86.1% below Airalo's $7.65 multi-country plan.
Two weeks in India: 5 GB over 15 days
For 2 weeks or more, Airwaily's 5 GB over 30 days at $3.68 is the lowest qualifying price. MobiMatter's 5 GB covers 15 days for $7.49, Jetpac's 30-day 5 GB is $8.50, and Yesim's multi-country version $8.93.
| Provider | Allowance | Validity | Listed price |
|---|---|---|---|
| AirwailyCountry-specific India plan | 5 GB | 30 days | $3.68 |
| Airalo | 5 GB | 15 days | $12.15 Regular $13.50 Promo †Offer conditionsRecorded code: ESIMDB10 · Excluded methods: Airmoney, Apple Pay, Google Pay, PayPal · No stacking · Other eligibility unconfirmed |
| Saily | 5 GB | 30 days | $12.59 Regular $13.99 Promo †Offer conditionsRecorded code: ESIMDB10 · First purchase only · No stacking · Other eligibility unconfirmed |
| Nomad | 5 GB | 30 days | $13.00 |
| MobiMatterMulti-country · includes India | 5 GB | 15 days | $7.49 |
| Ubigi | 10 GB | 30 days | $13.50 Regular $15.00 Promo †Offer conditionsRecorded code: ESIMDB10 · One use per customer · Other eligibility unconfirmed |
| Jetpac | 5 GB | 30 days | $8.50 Regular $12.50 Promo †Offer conditionsRecorded code: ESIMDB4OFF · One use per customer · Other eligibility unconfirmed |
| YesimMulti-country · includes India | 5 GB | 30 days | $8.93 Regular $11.16 Promo †Offer conditionsRecorded code: ESIMDB20 · First purchase only · Other eligibility unconfirmed |
| GigSkyMulti-country · includes India | 5 GB | 30 days | $10.39 Regular $12.99 Promo †Offer conditionsRecorded code: GSKYES20 · One use per customer · No stacking · Other eligibility unconfirmed |
On identical 5 GB / 30 days terms, Airwaily is 70.8% below Saily's $12.59, 64.6% below GigSky's $10.39 and 71.7% below Nomad's $13.00. All three rival listings are promotional; Airwaily's $3.68 is not.
One month in India: 10 GB over 30 days
Every qualifier sells 10 GB over 30 days, and Airwaily's $6.38 leads. MobiMatter's multi-country plan is $11.49, then Ubigi at $13.50, GigSky and Jetpac at $15.99, and Nomad at $21.00.
| Provider | Allowance | Validity | Listed price |
|---|---|---|---|
| AirwailyCountry-specific India plan | 10 GB | 30 days | $6.38 |
| Airalo | 10 GB | 30 days | $21.60 Regular $24.00 Promo †Offer conditionsRecorded code: ESIMDB10 · Excluded methods: Airmoney, Apple Pay, Google Pay, PayPal · No stacking · Other eligibility unconfirmed |
| Saily | 10 GB | 30 days | $21.59 Regular $23.99 Promo †Offer conditionsRecorded code: ESIMDB10 · First purchase only · No stacking · Other eligibility unconfirmed |
| Nomad | 10 GB | 30 days | $21.00 |
| MobiMatterMulti-country · includes India | 10 GB | 30 days | $11.49 |
| Ubigi | 10 GB | 30 days | $13.50 Regular $15.00 Promo †Offer conditionsRecorded code: ESIMDB10 · One use per customer · Other eligibility unconfirmed |
| JetpacMulti-country · includes India | 10 GB | 30 days | $15.99 Regular $19.99 Promo †Offer conditionsRecorded code: ESIMDB4OFF · One use per customer · Other eligibility unconfirmed |
| Yesim | 10 GB | 30 days | $16.07 Regular $20.09 Promo †Offer conditionsRecorded code: ESIMDB20 · First purchase only · Other eligibility unconfirmed |
| GigSky | 10 GB | 30 days | $15.99 Regular $19.99 Promo †Offer conditionsRecorded code: GSKYES20 · One use per customer · No stacking · Other eligibility unconfirmed |
With terms level at 10 GB / 30 days, Airwaily is 70.5% below Airalo's $21.60 and 60.1% below GigSky's $15.99. Both rival prices are promotional, and GigSky's plan covers multiple countries rather than India alone.
Two months in India: 30 GB over 60 days
GigSky's multi-country 50 GB over 90 days at $46.39, reduced from $57.99, leads for stays of two months or more. Airwaily lists the same 50 GB / 90 days at $47.20, MobiMatter's 40 GB lasts a year for $59.99 and Nomad's 30 GB / 365 days is $79.00.
| Provider | Allowance | Validity | Listed price |
|---|---|---|---|
| AirwailyCountry-specific India plan | 50 GB | 90 days | $47.20 |
| AiraloMulti-country · includes India | 50 GB | 90 days | $62.10 Regular $69.00 Promo †Offer conditionsRecorded code: ESIMDB10 · Excluded methods: Airmoney, Apple Pay, Google Pay, PayPal · No stacking · Other eligibility unconfirmed |
| SailyMulti-country · includes India | 30 GB | 90 days | $107.99 Regular $119.99 Promo †Offer conditionsRecorded code: ESIMDB10 · First purchase only · No stacking · Other eligibility unconfirmed |
| NomadMulti-country · includes India | 30 GB | 365 days | $79.00 |
| MobiMatterMulti-country · includes India | 40 GB | 365 days | $59.99 |
| UbigiMulti-country · includes India | 50 GB | 180 days | $79.20 Regular $88.00 Promo †Offer conditionsRecorded code: ESIMDB10 · One use per customer · Other eligibility unconfirmed |
| JetpacMulti-country · includes India | 30 GB | 180 days | $95.99 Regular $99.99 Promo †Offer conditionsRecorded code: ESIMDB4OFF · One use per customer · Other eligibility unconfirmed |
| YesimMulti-country · includes India | 40 GB | 365 days | $61.62 Regular $77.03 Promo †Offer conditionsRecorded code: ESIMDB20 · First purchase only · Other eligibility unconfirmed |
| GigSkyMulti-country · includes India | 50 GB | 90 days | $46.39 Regular $57.99 Promo †Offer conditionsRecorded code: GSKYES20 · One use per customer · No stacking · Other eligibility unconfirmed |
GigSky's $46.39 beats Airwaily's $47.20 by 1.7% on identical 50 GB / 90 days terms. Airwaily then comes 24% under Airalo's $62.10 for the same 50 GB and 90 days, and 56.3% under Saily's $107.99, which supplies 30 GB over that period.
Which India eSIM to buy for your trip
For a stay built on maps, messages and bookings, Airwaily's 1 GB week at $1.06 and 5 GB month at $3.68 are the lowest listed options, and $6.38 doubles the allowance to 10 GB over the same month. Rival wins are real but narrow or short-dated: Jetpac takes the 5 GB and 15 GB tables, MobiMatter beats the 30 GB plan by 2.8%, Nomad's 30-day 50 GB undercuts Airwaily's 90-day version by 8.9%, and GigSky's 50 GB / 90 days by 1.7%. Check that validity covers your stay before picking the smallest number.
How to read these India prices
Prices are USD observations recorded on 11 November 2026 for Airwaily and 9 November 2026 for competitor records; some rival amounts were converted from a published currency, so not every figure is a native USD quote. Promotional prices are already included and no further discount is applied, while promotion eligibility is not confirmed for every buyer. Filters match allowance and validity where stated. Nine selected providers are covered, and top up options and checkout fees sit outside the comparison.
Frequently asked questions
Which India eSIM has the lowest listed price?
Airwaily's 100 MB / 7 days plan at $0.22 is the cheapest paid listing, reduced from $1.10. That allowance is small, so its 1 GB / 7 days plan at $1.06 is the practical step up for a week of maps and messages.
Is Airwaily's 1 GB India eSIM the cheapest?
Yes. Airwaily's 1 GB / 7 days plan lists at $1.06 with no promotion, ahead of GigSky at $2.39 and Saily at $3.59 for the same allowance and validity.
Which 3 GB India eSIM is cheapest?
Jetpac's 3 GB for 1 day is the cheapest at $2.00, a promotional price reduced from $6.00. For a longer stay, Airwaily's 3 GB runs 30 days at $2.71.
Which 5 GB India eSIM is cheapest?
Jetpac's promotional 5 GB lasts 1 day and costs $3.50 against a $7.50 regular price. Airwaily's 5 GB covers 30 days for $3.68, which suits a trip where the data must last.
Which 10 GB India eSIM is cheapest?
Airwaily lists 10 GB over 30 days at $6.38, the lowest 10 GB price in this comparison. MobiMatter's multi-country version is $11.49, Ubigi's India plan $13.50 and Saily's promotional price $21.59.
What is the cheapest 20 GB eSIM for India?
MobiMatter's multi-country 20 GB / 30 days at $19.99 is the lowest 20 GB listing. Airwaily's own 20 GB / 30 days is $27.64, so MobiMatter is the cheaper route to that allowance here.

